FEE STRUCTURE
Global Indian School, Ajman
YEARLY FEE STRUCTURE (2020 – 2021)
All Figures in Dhs. | Monthly | Yearly |
Class | Tuition | Total |
KG I | 545 | 5450 |
KG II to II | 500 | 5000 |
III to VI | 525 | 5250 |
VII & VIII | 600 | 6000 |
IX & X | 700 | 7000 |
XI & XII Commerce | 720 | 7200 |
XI & XII Science | 820 | 8200 |
TRANSPORT FEE
Ajman | Dhs. 180/- |
Sharjah | Dhs. 200/- |
Umm Al Quwain | Dhs. 220/- |